top of page
LUZIA VIP | VIP Standard | Behind The Scene Package | VIP Salon | VIP Exclusivity (Full buy out) |
---|---|---|---|---|
Early Access Onsite | No | Yes (30 mins early) | No | Yes (30 mins early) |
Guided Tour | N/A | Yes | No | No |
One Hour VIP Area Access | General Access | General Access | Reserved Section | Entire VIP Area |
Food Station | Shared | Shared | Dedicated | Dedicated |
Open Bar (Wines, Beer and Soft Drinks) | Shared | Shared | Dedicated | Dedicated |
Upgraded Menu | No | No | Yes for $25 | Yes for $25 |
Waiters | Shared | Shared | Dedicated | Dedicated |
LUZIA Souvenir Programs | Yes | Yes | Yes | Yes |
Preshow Photo Opportunity (15 mins) | Yes | Yes | Yes | Yes |
Private Restroom for VIP Guests | Yes | Yes | Yes | Yes |
VIP Terrace Access | Yes | Yes | Yes | Yes |
Corporate presentation with mic | No | No | No | Yes |
Will Call Table Set up | No | No | No | Yes |
Onsite Dedicated Parking Area | Yes | Yes | Yes | Yes |
Intermission Access to VIP Area | Yes | Yes | Yes | Yes |
Post Show Access (Only final show of the day) | No | No | Available for $40 per person | Available for $40 per person |
Max Capacity | 200 | 20 | From 12 to 30 max per salon | From 60 to 200 |
Availability | Select Fri/Sat/Sun | Select Thu & Fri only | Enquire Now | Enquire Now |
Rental Fee | N/A | Upgrade to Salon Available | $2,500 | $12,000 |
Brisbane tickets from | $402 | $612 | $402/$612 + rental fee | $402/$612 + rental fee |
Sydney tickets from | $406 | $606 | $406/$606 + rental fee | $406/$606 + rental fee |
bottom of page